<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AJ McClary - User Experience Consultant &#187; Brainstorming</title>
	<atom:link href="http://www.ajmcclary.com/tags/brainstorming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ajmcclary.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 00:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Niche Market Ideas and Buying Resell Rights</title>
		<link>http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html</link>
		<comments>http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html#comments</comments>
		<pubDate>Mon, 07 Jan 2008 17:40:06 +0000</pubDate>
		<dc:creator>A.J. McClary</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[Resell Rights]]></category>

		<guid isPermaLink="false">http://www.amazingdesignsecrets.com/niche-market-ideas-and-buying-resell-rights.html</guid>
		<description><![CDATA[Finding a profitable niche is the most important part of starting an online business. If you want to be involved in a lucrative opportunity, you must be willing to investigate popular keywords to sell to your specific niche. Some business opportunities are going fail and some are going to be great successes. In my experience, [...]]]></description>
			<content:encoded><![CDATA[<p>Finding a profitable niche is the most important part of starting an online business. If you want to be involved in a lucrative opportunity, you must be willing to investigate popular keywords to sell to your specific niche. Some business opportunities are going fail and some are going to be great successes. In my experience, 50% of my startups are failures. Unfortunately, it&#8217;s a matter of trial and error whether your business is going to be successful or not.<span id="more-123"></span></p>
<p>I have a client who found his niche a few years ago in the healthcare field. A family member of his was diagnosed with autism and the parents did not know what to do. He saw the child&#8217;s mother trying everything to treat his disorder and dealt with many struggles along the way. He almost immediately found a very profitable niche: desperate mothers wanting answers to their child&#8217;s illness. He started doing research and found vitamin supplements and lifestyle changes that helped children with autism and put his findings into an e-book&#8211;which he now sells for $39.95. Whether his book works or not is beside the point, he is able to make over $700 per day off of a specific niche market and he does very little work to make that happen!</p>
<p>I&#8217;d like to invite you to explore the <a href="http://www.amazingdesignsecrets.com/u/1" rel="nofollow" target="_blank"></a><a href="http://www.amazingdesignsecrets.com/u/1"></a><a href="http://www.amazingdesignsecrets.com/u/1" title="">Micro Niche Finder Tool</a>. It&#8217;s an amazing product that I use to find niches very easily. You can compile reports, track trends, and easily determine if the niche you&#8217;d like to get involved with might be profitable or not.</p>
<p>The biggest benefit to marketing to a niche audience is that paying for traffic is super easy. Think about it, your click through rate is going to be higher so you&#8217;re cost-per-click will be lower, your keywords will be more precise and your conversions will be much more cost effective, and your overall cost per conversion will be much lower because your competition is much smaller.</p>
<p>If you find a product within a niche market that you like, don&#8217;t think of them as a competitor. Rather, think of them as assurance that the niche is popular and can be monetized. Here are a few popular niches you could explore. To find products for the specific niche, simply type the keyword into Google and click on the publisher&#8217;s advertisement. Here are some examples of great niche markets that you can explore:</p>
<ul>
<li>Beauty and Skincare &#8211; find a book that teaches you how to look younger and remove stretch marks, moisturize your skin, keep your hair health and clean, or get rid of winkles, etc. This is a very popular niche that women respond to!</li>
<li>Becoming Organized &#8211; find a book that helps you organize. Notice all of the televisions shows that are beginning to tailor to dirty people? &#8220;Clean House&#8221; on the Style Network is a perfect example of this. If you can find a book that you can resell that makes organization easy, create storage space, etc, you will be able to target a great audience!</li>
<li>Customer Service &#8211; A book about what kind of language that can be used in a customer service environment, dealing with complaining customers, creating a happy work environment, entertaining customers, dealing with difficult customers, etc, are great niches to explore. Any number of these can sell very well to your target audience!</li>
<li>Pet Care &#8211; Pet care is something that many people interested in.  If you can find a book that teaches you how to train your pet, teach it tricks, control fleas and odors, or stop dog aggression are wonderful markets to explore!</li>
<li>Fashion &#8211; How to get a deal when shopping and how to bargain, making an impact on your wardrobe, how to dress with style, how to shop on a tight budget, or how to color match your clothes are good niches as well.</li>
<li>Gardening &#8211; Most people do not have green thumbs. If you can find a product to teach you how to fix a bad lawn, how to create a magical garden, creating an herb garden, or take care of houseplants are all great niches.</li>
<li>Fitness &#8211; Weight loss is another popular niche, but so is maintaining the perfect weight, keeping your whole family healthy, getting on a fitness regiment, building muscle, etc.</li>
<li>Health &#8211; If you can target a health audience, like someone dealing with cancer, or if you have a natural cure for a disease, or if you can teach someone how to deal with a disorder like ADD or Down syndrome, you can target another very &#8220;desperate&#8221; audience.</li>
<li>Home Repair &#8211; Everyone wants to learn how to do it themselves. If you can teach someone how to paint, put up drywall, fix plumbing, or wire electric outlets, you target another great audience.</li>
</ul>
<p>The best way to purchase rights to a product is by contacting the author of the product. You can purchase anything ranging from software, e-books, and even entire companies-everything on the internet is for sale!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html&amp;title=Niche+Market+Ideas+and+Buying+Resell+Rights" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html&amp;title=Niche+Market+Ideas+and+Buying+Resell+Rights" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html&amp;title=Niche+Market+Ideas+and+Buying+Resell+Rights&amp;desc=Finding%20a%20profitable%20niche%20is%20the%20most%20important%20part%20of%20starting%20an%20online%20business.%20If%20you%20want%20to%20be%20involved%20in%20a%20lucrative%20opportunity%2C%20you%20must%20be%20willing%20to%20investigate%20popular%20keywords%20to%20sell%20to%20your%20specific%20niche.%20Some%20business%20opportunities%20are%20going%20fail%20and%20some%20are%20going%20to%20be%20great%20s" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html&amp;t=Niche+Market+Ideas+and+Buying+Resell+Rights" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html&amp;title=Niche+Market+Ideas+and+Buying+Resell+Rights&amp;srcUrl=http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html&amp;srcTitle=Niche+Market+Ideas+and+Buying+Resell+Rights&amp;snippet=Finding%20a%20profitable%20niche%20is%20the%20most%20important%20part%20of%20starting%20an%20online%20business.%20If%20you%20want%20to%20be%20involved%20in%20a%20lucrative%20opportunity%2C%20you%20must%20be%20willing%20to%20investigate%20popular%20keywords%20to%20sell%20to%20your%20specific%20niche.%20Some%20business%20opportunities%20are%20going%20fail%20and%20some%20are%20going%20to%20be%20great%20s" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Niche+Market+Ideas+and+Buying+Resell+Rights&amp;body=Link: http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Finding%20a%20profitable%20niche%20is%20the%20most%20important%20part%20of%20starting%20an%20online%20business.%20If%20you%20want%20to%20be%20involved%20in%20a%20lucrative%20opportunity%2C%20you%20must%20be%20willing%20to%20investigate%20popular%20keywords%20to%20sell%20to%20your%20specific%20niche.%20Some%20business%20opportunities%20are%20going%20fail%20and%20some%20are%20going%20to%20be%20great%20s" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html&amp;title=Niche+Market+Ideas+and+Buying+Resell+Rights&amp;summary=Finding%20a%20profitable%20niche%20is%20the%20most%20important%20part%20of%20starting%20an%20online%20business.%20If%20you%20want%20to%20be%20involved%20in%20a%20lucrative%20opportunity%2C%20you%20must%20be%20willing%20to%20investigate%20popular%20keywords%20to%20sell%20to%20your%20specific%20niche.%20Some%20business%20opportunities%20are%20going%20fail%20and%20some%20are%20going%20to%20be%20great%20s&amp;source=AJ McClary - User Experience Consultant" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html&amp;t=Niche+Market+Ideas+and+Buying+Resell+Rights" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html&amp;title=Niche+Market+Ideas+and+Buying+Resell+Rights" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html&amp;title=Niche+Market+Ideas+and+Buying+Resell+Rights" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=UX+Blog+Post+-+Niche+Market+Ideas+and+Buying+Resell+Rights+-+http://b2l.me/3hm5e&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html&amp;submitHeadline=Niche+Market+Ideas+and+Buying+Resell+Rights&amp;submitSummary=Finding%20a%20profitable%20niche%20is%20the%20most%20important%20part%20of%20starting%20an%20online%20business.%20If%20you%20want%20to%20be%20involved%20in%20a%20lucrative%20opportunity%2C%20you%20must%20be%20willing%20to%20investigate%20popular%20keywords%20to%20sell%20to%20your%20specific%20niche.%20Some%20business%20opportunities%20are%20going%20fail%20and%20some%20are%20going%20to%20be%20great%20s&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ajmcclary.com/niche-market-ideas-and-buying-resell-rights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research</title>
		<link>http://www.ajmcclary.com/keyword-research.html</link>
		<comments>http://www.ajmcclary.com/keyword-research.html#comments</comments>
		<pubDate>Thu, 20 Dec 2007 13:17:25 +0000</pubDate>
		<dc:creator>A.J. McClary</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.amazingdesignsecrets.com/keyword-research.html</guid>
		<description><![CDATA[Researching keywords can take you a very long way. This is one of the reasons why I recommend to my web design students to read this book before they get involved with website that may or may not be successful. Before I get into the technicalities of researching keywords, I&#8217;d like to tell you a [...]]]></description>
			<content:encoded><![CDATA[<p>Researching keywords can take you a very long way. This is one of the reasons why I recommend to my web design students to read this book before they get involved with website that may or may not be successful. Before I get into the technicalities of researching keywords, I&#8217;d like to tell you a story of a failure I had when I first started out in Internet Marketing.<span id="more-92"></span>I was promoting a guitar course called Amazing Guitar Secrets and it was the first product I&#8217;ve ever promoted online. I had purchased Dan Denley&#8217;s massive guitar training course and was so impressed with it, I absolutely had to promote it myself. So, I opened up a Google AdWords account, made tons of mistakes, and bid on the dumbest keywords ever. One keyword I used was &#8220;Guitar Chords&#8221; and I generated hundreds of clicks per day but after a week of sending traffic, I had no sales. I gave up Internet Marketing soon later and decided that affiliate programs were just another &#8220;get rich scheme&#8221; and there was no way for me to make a living with it.</p>
<p>On a whim, I decided to dive back into affiliate marketing, because I saw so many of my favorite websites gain huge successes as a result. After plenty of reading, I realized WHY my AdWords campaign failed. It wasn&#8217;t Amazing Guitar Secrets that caused me to fail-they specifically designed there home page to generate as many sales as possible, obviously the ball was in my court and my failures were my fault. I realized that &#8220;guitar chords&#8221; was not exactly what the person was searching for. Bidding on such a vague keyword is like shooting fish in a pond. Instead, I decided to bid on something much more specific like: &#8220;How to Play Guitar&#8221;. By bidding on such a targeted phrase, I finally started getting conversions.</p>
<p>If there is anything I can teach you from my story, it is that researching keywords that work vs. keywords that don&#8217;t work are imperative to your success as an Internet Marketer. There are several places you can go to research, here are a few that I recommend.</p>
<ul>
<li><a href="http://www.amazingdesignsecrets.com/u/5" rel="nofollow"></a><a href="http://www.amazingdesignsecrets.com/u/5" title="">WordTracker</a> is probably the best website to use when researching keywords. They do charge a small fee for their service, but you don&#8217;t need any kind of subscription if you&#8217;re only generating keywords for one website.</li>
<li>Another service is <a href="http://www.amazingdesignsecrets.com/u/6" rel="nofollow"></a><a href="http://www.amazingdesignsecrets.com/u/6" title="">Keyword Discovery</a>, which is highly comparable to that of the Word Tracker service.</li>
<li>There are also some free alternatives. Yahoo! Search Marketing has a keyword tool that will help you find relevant keywords in your category called the Inventory Search.</li>
<li>Google also has a few tools, including their Google Suggest tool and their Keyword Tool for Google AdWords.</li>
<li>SEO Book also has a wonderful keyword research tool as well.</li>
</ul>
<p>When researching keywords, it&#8217;s also very important to remember that some of the first results these tools give you are going to be very competitive. Many people find much more success by researching &#8220;niche&#8221; keywords, which help them generate better traffic via organic search results and pay-per-click.</p>
<p>For my Amazing Design Secrets Course, I got into a very competitive market. It wasn&#8217;t that there were hundreds of other books just like mine-on the contrary; I have one of the only good web design internet marketing books on the internet-but I was competing against Universities who had web design programs (and were willing to pay as much as $10 per click for their website to be listed in Google AdWords). I had to get creative and go niche, so I tailored my product for individuals who wanted to learn web design to make money. Instead of bidding on keywords like &#8220;how to design a website&#8221;, I bid on &#8220;how to design a website for affiliates&#8221; and &#8220;how to market a website online&#8221;.</p>
<p>Finding the right keywords will save you an enormous amount of time and money in the long run and will bring you plenty of other benefits.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.ajmcclary.com/keyword-research.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ajmcclary.com/keyword-research.html&amp;title=Keyword+Research" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ajmcclary.com/keyword-research.html&amp;title=Keyword+Research" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.ajmcclary.com/keyword-research.html&amp;title=Keyword+Research&amp;desc=Researching%20keywords%20can%20take%20you%20a%20very%20long%20way.%20This%20is%20one%20of%20the%20reasons%20why%20I%20recommend%20to%20my%20web%20design%20students%20to%20read%20this%20book%20before%20they%20get%20involved%20with%20website%20that%20may%20or%20may%20not%20be%20successful.%20Before%20I%20get%20into%20the%20technicalities%20of%20researching%20keywords%2C%20I%27d%20like%20to%20tell%20you%20a%20stor" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ajmcclary.com/keyword-research.html&amp;t=Keyword+Research" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ajmcclary.com/keyword-research.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.ajmcclary.com/keyword-research.html&amp;title=Keyword+Research&amp;srcUrl=http://www.ajmcclary.com/keyword-research.html&amp;srcTitle=Keyword+Research&amp;snippet=Researching%20keywords%20can%20take%20you%20a%20very%20long%20way.%20This%20is%20one%20of%20the%20reasons%20why%20I%20recommend%20to%20my%20web%20design%20students%20to%20read%20this%20book%20before%20they%20get%20involved%20with%20website%20that%20may%20or%20may%20not%20be%20successful.%20Before%20I%20get%20into%20the%20technicalities%20of%20researching%20keywords%2C%20I%27d%20like%20to%20tell%20you%20a%20stor" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Keyword+Research&amp;body=Link: http://www.ajmcclary.com/keyword-research.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Researching%20keywords%20can%20take%20you%20a%20very%20long%20way.%20This%20is%20one%20of%20the%20reasons%20why%20I%20recommend%20to%20my%20web%20design%20students%20to%20read%20this%20book%20before%20they%20get%20involved%20with%20website%20that%20may%20or%20may%20not%20be%20successful.%20Before%20I%20get%20into%20the%20technicalities%20of%20researching%20keywords%2C%20I%27d%20like%20to%20tell%20you%20a%20stor" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ajmcclary.com/keyword-research.html&amp;title=Keyword+Research&amp;summary=Researching%20keywords%20can%20take%20you%20a%20very%20long%20way.%20This%20is%20one%20of%20the%20reasons%20why%20I%20recommend%20to%20my%20web%20design%20students%20to%20read%20this%20book%20before%20they%20get%20involved%20with%20website%20that%20may%20or%20may%20not%20be%20successful.%20Before%20I%20get%20into%20the%20technicalities%20of%20researching%20keywords%2C%20I%27d%20like%20to%20tell%20you%20a%20stor&amp;source=AJ McClary - User Experience Consultant" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ajmcclary.com/keyword-research.html&amp;t=Keyword+Research" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.ajmcclary.com/keyword-research.html&amp;title=Keyword+Research" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ajmcclary.com/keyword-research.html&amp;title=Keyword+Research" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.ajmcclary.com/keyword-research.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=UX+Blog+Post+-+Keyword+Research+-+http://b2l.me/3ecjm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.ajmcclary.com/keyword-research.html&amp;submitHeadline=Keyword+Research&amp;submitSummary=Researching%20keywords%20can%20take%20you%20a%20very%20long%20way.%20This%20is%20one%20of%20the%20reasons%20why%20I%20recommend%20to%20my%20web%20design%20students%20to%20read%20this%20book%20before%20they%20get%20involved%20with%20website%20that%20may%20or%20may%20not%20be%20successful.%20Before%20I%20get%20into%20the%20technicalities%20of%20researching%20keywords%2C%20I%27d%20like%20to%20tell%20you%20a%20stor&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ajmcclary.com/keyword-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Profitable Niche</title>
		<link>http://www.ajmcclary.com/finding-an-profitable-niche.html</link>
		<comments>http://www.ajmcclary.com/finding-an-profitable-niche.html#comments</comments>
		<pubDate>Sat, 08 Dec 2007 15:44:31 +0000</pubDate>
		<dc:creator>A.J. McClary</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Niche Marketing]]></category>

		<guid isPermaLink="false">http://www.amazingdesignsecrets.com/finding-an-profitable-niche.html</guid>
		<description><![CDATA[It is my opinion and that of several other internet marketers that the best way to make quick money online is to focus of a well-researched niche. It is a beautiful way to market to a highly targeted group of people, while spending as little money as possible, by selling knowledge you already know. It [...]]]></description>
			<content:encoded><![CDATA[<p>It is my opinion and that of several other internet marketers that the best way to make quick money online is to focus of a well-researched niche. It is a beautiful way to market to a highly targeted group of people, while spending as little money as possible, by selling knowledge you already know. It is also the best way to increase the chances of a sale because the prospective buyer is already interested in your product or products like yours. If you were selling Girl Scout uniforms, you wouldn’t target the boy scouts would you? Being highly targeted will keep your business alive.<span id="more-88"></span></p>
<p>We’ve all heard the saying, “I can sell ice to Eskimos”, well, the truth is that nobody can really make a money selling something to someone that has absolutely no use for and no interest in—and you certainly will not make a living selling ice to Eskimos. It is very difficult to market a vague topic. In fact, I encourage you to not even promote or create vague products for several reasons. For one, they’re very expensive to market. Could you imagine the competition involved in a category like “music” compared to a category like “how to play lead guitar”? The “music” category is going to cost you a fortune and most of your traffic is not even going to be relevant. Imagine spending money in advertising and having 1/1000 people buy your product—if you’re lucky. I’ve seen this mistake over and over again and I know better than making this mistake in every endeavor I get involved in. Now, a category like “how to play lead guitar” is very specific to a much targeted audience. You’re practically selling your product to your customer before they even visit your website. If your product is specific enough, you can increase your conversion rate from 1/1000 sales to massive 1/10 sales.</p>
<p>Here are a few products that have performed very well in their respective niche markets. Most of them can be found on the ClickBank marketplace to research, but these are a few that I promote regularly because they perform so well in all of my campaigns</p>
<ul>
<li>Jamorama</li>
<li>How to Catch a Cheating Spouse</li>
<li>Rocket Piano</li>
<li>Rocket Spanish</li>
<li>Singorama</li>
<li>How to Stop Dog Aggression</li>
<li>Offshore Oil Rig Jobs</li>
<li>Job Interview Success System</li>
</ul>
<p>Notice how targeted these products are? Some of them even go for the desperate factor and in my experience the desperate factor sells very well in this business. Those who are looking for advice and are searching for it online want privacy and are desperate enough to search for “the easy way out”. Take “How to Catch a Cheating Spouse”, for example. The person searching for this product obviously wants to know “How to Catch a Cheating Spouse” and he or she is probably willing to fork over some cash to find out. These kinds of products are everywhere on the internet and in every possible category. You have two big choices when building an advertising campaign and they are to either create a product of your own product or promote someone else’s product (see the next chapter). The most important step is to find an audience that you can relate to.</p>
<p>One tool that I feel is well worth your investment is the <a href="http://www.amazingdesignsecrets.com/u/1" rel="nofollow" target="_blank"></a><a href="http://www.amazingdesignsecrets.com/u/1" title="">Micro Niche Finder Tool</a>. It’s a powerful new software tool that uncovers hot untapped niche markets that have been completely overlooked by the masses and allows you to swoop in and absolutely dominate these niche markets. It has greatly helped me find new interesting niche markets and make huge profits on them. Research is one of the most important aspects of online marketing because it is easy to build a great product, but it is not easy (and sometimes not even possible) to promote even a good product that no one is interested in purchasing.</p>
<p>Many people ask me “if I make my product extremely targeted, won’t I be missing out on customers?” No! In fact, you are most likely gaining customers. There are billions of people in this world and the probability of finding people who are interested in what you have to say if extremely high—but only if you market to those who are interested in what you have to say. That is the beauty of Internet Marketing! With television and radio advertising, it is very difficult to narrow down your marketing to specific group of people. This is why most products that are sold on this media are vague products that everybody can find a use for. Let this be a warning: these are the hardest to promote and the most expensive to find leads for. The internet opens up new opportunities for higher quality products that are relevant to what the customer wants.  When you do good market research and heavily target and dominate a market, the possibilities are endless!</p>
<p>In my experience, the health and fitness categories perform really well in niche markets. The “Easy Quit System” is an excellent example of this. It’s a product devoted to helping people quit smoking and for a small fee, he promises to make that happen. The creator of this system obviously knew that he had a great selling product before he even developed it. I’m sure he had to spend very little on advertising to achieve extremely high results. However, that domination only lasted for short period of time because eventually several other “quit smoking” systems have become competitive and the cost of advertising has skyrocketed. However, his product still ranks very highly on Click Bank and is heavily promoted by his affiliates.</p>
<p>Good niche marketing goes after the desperate factor and has customers sold before they even visit your website. I encourage you to find the niche that works for you and results in higher and more profitable results. Remember, you can truly sell ANYTHING on the internet—and InfoProducts are a fast growing method of generating revenue—but you’ll see more results if your product is exactly targeted to what a customer is looking for. I encourage you to experiment with the <a href="http://www.amazingdesignsecrets.com/u/1" rel="nofollow" target="_blank"></a><a href="http://www.amazingdesignsecrets.com/u/1" title="">Micro Niche Finder Tool</a>—or your own market research—and I truly believe it is the best way to break into the most profitable niche markets on the Internet.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.ajmcclary.com/finding-an-profitable-niche.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ajmcclary.com/finding-an-profitable-niche.html&amp;title=Finding+a+Profitable+Niche" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ajmcclary.com/finding-an-profitable-niche.html&amp;title=Finding+a+Profitable+Niche" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
